Stock Quote
Consumer Business Sales Volume
Close
This page contains information on the annual sales volume of our games and related KPI. We aim to grow our sales volume globally by improving the ratio of digital sales in our core Consumer sub-segment.
Digital/Package Sales Volume
Sales Volume Trend
(thousand units)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 (Plan) |
|
---|---|---|---|---|---|---|
Digital unit sales | 20,550 | 23,150 | 24,600 | 37,300 | 41,352 | 46,600 |
Physical units sales | 4,950 | 6,950 | 8,000 | 4,400 | 4,541 | 3,400 |
Total unit sales | 25,500 | 30,100 | 32,600 | 41,700 | 45,893 | 50,000 |
Sales Volume Breakdown (FY2023 Performance)
-
New/Catalog Unit Sales Ratio
-
Japan/Overseas Unit Sales Ratio
Sales Volume Trend
(thousand units)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 (Plan) |
|
---|---|---|---|---|---|---|
Total unit sales | 25,500 | 30,100 | 32,600 | 41,700 | 45,893 | 50,000 |
Overseas units | 21,450 | 24,350 | 27,100 | 33,500 | 38,103 | 41,500 |
Japan units | 4,050 | 5,750 | 5,500 | 8,200 | 7,790 | 8,500 |
Digital units | 20,550 | 23,150 | 24,600 | 37,300 | 41,352 | 46,600 |
Physical units | 4,950 | 6,950 | 8,000 | 4,400 | 4,541 | 3,400 |
Catalog units | 18,200 | 20,500 | 24,000 | 29,300 | 36,297 | 37,000 |
New units | 7,300 | 9,600 | 8,600 | 12,400 | 9,596 | 13,000 |
Major titles
-
-
January 29, 20253Q FY2024 Financial Results Announcement
-
December 23, 2024-January 28, 2025Quiet Period
-
November 15, 2024Cash Dividend Disbursement (Plan)
-
Integrated Report
-
IR Materials Download
-
IR Social Accounts
-
Top 5 Recommended Pages
(as end of Jan, 2024)