Stock Quote
Stock Data
Close
This page presents information concerning the number of shares issued and the 10 largest shareholders. There is also historical data about the composition of shareholders by category and number of shares held.
Stock Information
(as of September 30, 2025)
| Securities Code | 9697 |
|---|---|
| Number of Shares Authorized | 1,200,000,000 shares |
| Number of Shares Issued | 533,011,246 shares |
| Number of Shareholders | 45,873 |
| Number of Shares of One Unit | 100 shares |
| Stock Exchange Listings | Tokyo Stock Exchange |
| Year-End Record Date | March 31 |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation |
| Ordinary General Shareholders’ Meeting | June of each year |
Major Shareholders
(as of September 30, 2025)
| Name | Number of Shares Held (In thousands) | Percentage of Shareholding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 58,264 | 13.67 |
| Crossroad Co., Ltd. | 43,734 | 10.26 |
| JP Morgan Chase Bank 380815 | 35,188 | 8.26 |
| Custody Bank of Japan, Ltd. (Trust Account) | 22,586 | 5.30 |
| Yoshiyuki Tsujimoto | 15,927 | 3.74 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 14,187 | 3.33 |
| Haruhiro Tsujimoto | 10,052 | 2.36 |
| Ryozo Tsujimoto | 9,937 | 2.33 |
| JP Morgan Chase Bank 385632 | 8,270 | 1.94 |
| Kenzo Tsujimoto | 8,079 | 1.90 |
-
Note:
Capcom owns 106,789 thousand shares as treasury stocks. The stocks owned by the company are excluded from the above list.
Breakdown by Investor Type
(as of September 30, 2025)
Breakdown by Number of Shares Held
(as of September 30, 2025)
Number of Shareholders (historical data)
(as of March 31, 2025)
Breakdown by Investor Type (historical data)
(as of March 31, 2025)
-
-
January 27, 20263Q FY2025 Financial Results Announcement
-
December 22, 2025-January 26, 2026Quiet Period
-
December 08, 2025Integrated Report 2025 added.
-
Integrated Report-
IR Materials Download
-
IR Social Accounts
-
Top 5 Recommended Pages
- Platinum Titles
- Game Series Sales
- Quarterly Reports
- Integrated Report
- Consumer Business Sales Volume
(as end of Nov. 30, 2025)


