IR Top Page > Financial Information > Consolidated Statements of Income
(as of October 29, 2020)
Consolidated Statements of Income (historical data) (Excel: 33KB)
(Millions of yen)
2021/3 1Q | 2021/3 2Q | 2021/3 3Q | 2021/3 | |
---|---|---|---|---|
Net sales | 23,722 | 42,059 | - | - |
Cost of sales | 9,098 | 16,865 | - | - |
Gross profit | 14,624 | 25,193 | - | - |
Profit ratio(%) | 61.6 | 59.9 | - | - |
Selling, general and administrative expenses |
3,912 | 7,330 | - | - |
Operating income | 10,711 | 17,863 | - | - |
Profit ratio(%) | 45.2 | 42.5 | - | - |
Non-operating income | 115 | 146 | - | - |
Non-operating expenses | 207 | 437 | - | - |
Ordinary Income | 10,619 | 17,571 | - | - |
Profit ratio(%) | 44.8 | 41.8 | - | - |
Special losses | 0 | 7 | - | - |
Net income (loss) before income taxes | 10,618 | 17,564 | - | - |
Profit ratio(%) | 44.8 | 41.8 | - | - |
Income taxes-current | 1,868 | 3,367 | - | - |
Income taxes-deferred | 935 | 1,203 | - | - |
Net income (loss) attributable to owners of the parent |
7,815 | 12,993 | - | - |
Profit ratio(%) | 32.9 | 30.9 | - | - |
(Millions of yen)
2016/3 | 2017/3 | 2018/3 | 2019/3 | 2020/3 | |
---|---|---|---|---|---|
Net sales | 77,021 | 87,170 | 94,515 | 100,031 | 81,591 |
Cost of sales | 47,175 | 56,438 | 59,895 | 62,809 | 40,643 |
Gross profit | 29,846 | 30,731 | 34,619 | 37,222 | 40,947 |
Profit ratio(%) | 38.8 | 35.3 | 36.6 | 37.2 | 50.2 |
Selling, general and administrative expenses |
17,816 | 17,080 | 18,582 | 19,078 | 18,119 |
Operating income | 12,029 | 13,650 | 16,037 | 18,144 | 22,827 |
Profit ratio(%) | 15.6 | 15.7 | 17.0 | 18.1 | 28.0 |
Non-operating income | 304 | 192 | 219 | 974 | 480 |
Non-operating expenses | 985 | 1,253 | 1,002 | 924 | 350 |
Ordinary Income | 11,348 | 12,589 | 15,254 | 18,194 | 22,957 |
Profit ratio(%) | 14.7 | 14.4 | 16.1 | 18.2 | 28.1 |
Special losses | 197 | 99 | 104 | 423 | 67 |
Net income (loss) before income taxes | 11,150 | 12,489 | 15,149 | 17,770 | 22,890 |
Profit ratio(%) | 14.5 | 14.3 | 16.0 | 17.8 | 28.1 |
Income taxes-current | 6,377 | 1,832 | 4,617 | 6,603 |
8,472 |
Income taxes-deferred | (2,972) | 1,777 | (405) | (1,385) | (1,531) |
Net income (loss) attributable to owners of the parent |
7,745 | 8,879 | 10,937 | 12,551 | 15,949 |
Profit ratio(%) | 10.1 | 10.2 | 11.6 | 12.5 | 19.5 |