Stock Quote

Income Statements (Japan GAAP)

  • Consolidated Statements of Income (historical data)

    Excel

  • Consolidated Statements of Income (Quartery for historical data)

    Excel

  • (Millions of yen)

      2024/3 1Q 2024/3 2Q 2024/3 3Q 2024/3
    Net sales 43,858 74,934 106,179
    Cost of sales 13,587 29,078 40,128
    Gross profit 30,271 45,855 66,051
    Margin (%) 69.0 61.2 62.2
    Selling, general and
    administrative expenses
    6,224 12,019 18,346
    Operating income 24,047 33,835 47,704
    Margin (%) 54.8 45.2 44.9
    Non-operating income 1,870 2,430 1,889
    Non-operating expenses 52 100 133
    Ordinary Income 25,865 36,164 49,460
    Margin (%) 59.0 48.3 46.6
    Special gains 1 1 435
    Special losses 0 0 298
    Net income (loss) before income taxes 25,866 36,165 49,598
    Margin (%) 59.0 48.3 46.7
    Income taxes-current 4,089 6,865 9,884
    Income taxes-deferred 3,613 4,012 5,077
    Net income (loss)
    attributable to owners of the parent
    18,163 25,287 34,636
    Margin (%) 41.4 33.7 32.6
  • (Millions of yen)

      2019/3 2020/3 2021/3 2022/3 2023/3
    Net sales 100,031 81,591 95,308 110,054 125,930
    Cost of sales 62,809 40,643 42,567 48,736 52,110
    Gross profit 37,222 40,947 52,741 61,317 73,819
    Margin (%) 37.2 50.2 55.3 55.7 58.6
    Selling, general and
    administrative expenses
    19,078 18,119 18,145 18,408 23,006
    Operating income 18,144 22,827 34,596 42,909 50,812
    Margin (%) 18.1 28.0 36.3 39.0 40.3
    Non-operating income 974 480 1,035 1,859 864
    Non-operating expenses 924 350 786 439 307
    Ordinary Income 18,194 22,957 34,845 44,330 51,369
    Margin (%) 18.2 28.1 36.6 40.3 40.8
    Special losses 423 67 16 8 225
    Net income (loss) before income taxes 17,770 22,890 34,828 44,322 51,143
    Margin (%) 17.8 28.1 36.5 40.3 40.6
    Income taxes-current 6,603 8,472 10,084 10,987 16,895
    Income taxes-deferred (1,385) (1,531) (179) 780 (2,488)
    Net income (loss)
    attributable to owners of the parent
    12,551 15,949 24,923 32,553 36,737
    Margin (%) 12.5 19.5 26.1 29.6 29.2