Capcom Group
The Capcom Group is made up of Capcom and the following major affiliated companies. With a powerful management system that covers affiliated companies in Japan and overseas, we conduct group business operations in a strategic manner in order to strengthen our base of operations. This page also includes the addresses of Capcom Group members and a map showing their locations.
Corporate Group
K2 CO., LTD.
Paid-in Capital | ¥ 3 million |
---|---|
Ownership | 100% |
Business Segment | Development of home video games |
Address | 6th Floor, DAIWA Kitahama Building, 2-2-14, Awaji-cho, Chuo-ku, Osaka, 541-0047, Japan |
Website | https://k2-games.com/ |
Enterrise CO., LTD.
Paid-in Capital | ¥ 101 million |
---|---|
Ownership | 100% |
Business Segment | Sale and Manufacture of amusement equipment |
Address | 2-13-8 Higashi-ueno, Taitou-ku, Tokyo, 110-0015, Japan |
Website | https://www.enterrise.co.jp/ |
CAPCOM Maintenance Service CO., Ltd.
Paid-in Capital | ¥ 30 million |
---|---|
Ownership | 100% |
Business Segment | Rent, lease and operation of real estate properties |
Address | 3-1-3 Uchihirano-machi, Chuo-ku, Osaka 540-0037, Japan |
Adelion CO., LTD.
Paid-in Capital | ¥ 101 million |
---|---|
Ownership | 100% |
Business Segment | Sale and Manufacture of amusement equipment |
Address | 2-13-8 Higashi-ueno, Taitou-ku, Tokyo, 110-0015, Japan |
Swordcanes Studio Co., Ltd.
Paid-in Capital | ¥ 8 million |
---|---|
Ownership | 100% |
Business Segment | Production of 3D and 2D computer graphics related to game development, etc. |
Address | ONEST Kanda-NishiFukuda-cho Building, 5F, 4 Kanda Nishifukuda-cho, Chiyoda-ku, Tokyo, 101-0037, Japan |
Website | https://swordcanes.co.jp/ |
Leostar Co., Ltd.
Paid-in Capital | ¥ 101 million |
---|---|
Ownership | 100% |
Business Segment | Sale and Manufacture of amusement equipment |
Address | 2-13-8 Higashi-ueno, Taitou-ku, Tokyo, 110-0015, Japan |
CAPCOM U.S.A., INC.
Paid-in Capital | US$ 159,949 thousand |
---|---|
Ownership | 100% |
Business Segment | Sale of home video games |
Address | 185 Berry Street, Suite 4800, San Francisco, CA 94107-1739 U.S.A. |
Website | https://www.capcom.com/us/ |
CAPCOM ASIA CO., LTD.
Paid-in Capital | HK$ 21,500 thousand |
---|---|
Ownership | 100% |
Business Segment | Sale of home video games |
Address | Unit 504-505, New East Ocean Centre, 9 Science Museum Road, Tsimshatsui East, Kowloon, Hong Kong |
Website | https://www.capcom-games.com/en-asia/ |
CE EUROPE LTD.
Paid-in Capital | £ 1,000 thousand |
---|---|
Ownership | 100% |
Business Segment | Sale of home video games |
Address | The Metro Building, 2nd Floor, 1 Butterwick, Hammersmith, London, W6 8DL, UK. |
Website | https://www.capcom-europe.com/ |
CAPCOM ENTERTAINMENT GERMANY GmbH
Paid-in Capital | € 25 thousand |
---|---|
Ownership | 100% |
Business Segment | Sale of home video games |
Address | Borselstraße 20, 22765 Hamburg, Germany |
CAPCOM ENTERTAINMENT FRANCE, SAS
Paid-in Capital | € 37 thousand |
---|---|
Ownership | 100% |
Business Segment | Sale of home video games |
Address | 32 rue du Vieil Abreuvoir,FR.78100 ST GERMAIN-EN-LAYE, France |
CAPCOM TAIWAN CO., LTD.
Paid-in Capital | NT$ 80 million |
---|---|
Ownership | 100% |
Business Segment | Development and operation of mobile contents |
Address | 15F., No.9, Xiangyang Rd., Zhongzheng Dist., Taipei City 10046, Taiwan (R.O.C.) |
Website | https://www.capcom.com.tw/ |
CAPCOM SINGAPORE PTE. LTD.
Paid-in Capital | S$ 29,870 thousand |
---|---|
Ownership | 100% |
Business Segment | Sale of home video games |
Address | 20 Anson Road, #11-01 Twenty Anson, Singapore 079912 |
Capcom Pictures, Inc.
Paid-in Capital | US$ 1,000 thousand |
---|---|
Ownership | 100% |
Business Segment | Planning and production management of motion pictures |
Address | 10000 Washington Blvd., Suite 250, Culver City, California, 90232, U.S.A. |
Minimum Studios Co., Ltd.
Paid-in Capital | 888,888 New Taiwan dollars |
---|---|
Ownership | 67% |
Business Segment | Production of animation related to game development, etc. |
Address | 4F, No. 133, Sec. 4, Minsheng E. Rd., Songshan Dist., Taipei City 105, Taiwan (R.O.C.) |
Website | https://www.minimum-studios.com/ |
*Note
- 1. Adelion CO., LTD. is a wholly owned subsidiary of Enterrise CO., LTD.
- 2. Leostar Co., Ltd. is a wholly owned subsidiary of Enterrise CO., LTD.
- 3. CAPCOM ASIA CO., LTD. is a wholly owned subsidiary of CAPCOM SINGAPORE PTE. LTD.
- 4. CAPCOM ENTERTAINMENT GERMANY GmbH and CAPCOM ENTERTAINMENT FRANCE, SAS are both wholly owned subsidiaries of CE EUROPE LTD.
Offices
Head Office | 3-1-3 Uchihirano-machi, Chuo-ku, Osaka, 540-0037, Japan Map |
---|---|
R & D Building | 3-2-8 Uchihirano-machi, Chuo-ku, Osaka, 540-0037, Japan Map |
R & D Building #2 | 3-1-10 Uchihirano-machi, Chuo-ku, Osaka, 540-0037, Japan Map |
Tokyo Branch | Shinjuku Mitsui Building 2-1-1 Nishi Shinjuku, Shinjuku-ku, 163-0448, Tokyo Map |
Ueno Facility | 3902 Hatta, Iga, Mie, 518-1155, Japan |