Stock Quote
Segment Data
Close
These tables and graphs show business and geographic segment information for the previous years.
-
Sales by Business Segment (historical data)
Excel
Operating Segments
Sales by Business Segments in FY ended March 2021
-
Total:95,308Million yen
5-Year Highlights
(Millions of yen)
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Digital Contents | 58,704 | 74,141 | 82,982 | 59,942 | 75,300 |
Arcade Operations | 9,525 | 10,231 | 11,050 | 12,096 | 9,871 |
Amusement Equipments | 16,856 | 7,803 | 3,422 | 6,533 | 7,090 |
Other Businesses | 2,083 | 2,338 | 2,575 | 3,018 | 3,045 |
Digital Contents
Arcade Operations
Amusement Equipments
Other Businesses
Regional Information
Sales by Region in FY ended March 2021
5-Year Highlights
(Millions of yen)
2017/3 | 2018/3 | 2019/3 | 2020/3 | 2021/3 | |
---|---|---|---|---|---|
Japan | 55,804 | 52,253 | 39,387 | 39,954 | 46,427 |
North America | 20,018 | 24,154 | 30,134 | 21,341 | 25,816 |
Europe | 9,007 | 12,035 | 19,387 | 10,667 | 13,191 |
Other | 2,340 | 6,072 | 11,121 | 9,628 | 9,872 |
Japan
North America
Europe
Other
Related Article
Integrated Report
-
IR Materials Download
-
IR Social Accounts
-
Top 5 Recommended Pages
(as end of May, 2022)