Stock Quote
Consumer Business Sales Volume
Close
This page contains information on the annual sales volume of our games and related performance indicators. We are pursuing our digital sales strategy in our core Consumer sub-segment to strengthen global sales expansion by stably releasing new titles while growing long-term sales of catalog titles.
Digital/Package Sales Volume Trends
Sales Volume Trend
(thousand units)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Plan) |
|
|---|---|---|---|---|---|---|
| Total unit sales | 30,100 | 32,600 | 41,700 | 45,893 | 51,876 | 54,000 |
| Digital unit sales | 23,150 | 24,600 | 37,300 | 41,352 | 46,729 | 50,700 |
| Physical units sales | 6,950 | 8,000 | 4,400 | 4,541 | 5,146 | 3,300 |
| Digital unit sales ratio | 76.9% | 75.5% | 89.4% | 90.1% | 90.1% | 93.9% |
New units/Catalog units Sales Volume Trends
Sales Volume Trend
(thousand units)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Plan) |
|
|---|---|---|---|---|---|---|
| Total unit sales | 30,100 | 32,600 | 41,700 | 45,893 | 51,876 | 54,000 |
| New units | 20,500 | 24,000 | 29,300 | 36,297 | 39,494 | 46,000 |
| Catalog units | 9,600 | 8,600 | 12,400 | 9,596 | 12,381 | 8,000 |
| Catalog sales ratio | 68.1% | 73.6% | 70.3% | 79.1% | 76.1% | 85.2% |
Major titles Sales Volume Trend
Related material
Related Article
Integrated Report-
IR Materials Download
-
IR Social Accounts
-
Top 5 Recommended Pages
- Platinum Titles
- Game Series Sales
- Quarterly Reports
- Integrated Report
- Consumer Business Sales Volume
(as end of Nov. 30, 2025)






