COVID-19 Case Information (FY2020)
| Date confirmed | Details | Notes |
|---|---|---|
| January 23, 2021 | One Tokyo-area employee, one Western-Japan-region temporary worker |
– |
| January 22, 2021 | One Osaka-area employee | – |
| January 18, 2021 | One Tokyo-area employee | – |
| January 14, 2021 | One Western-Japan-region temporary worker | – |
| January 12, 2021 | One Tokyo-area employee | – |
| January 7, 2021 | One Tokyo-area employee | – |
| December 23, 2020 | One Eastern-Japan-region employee | – |
| December 18, 2020 | One Tokyo-area employee | – |
| December 1, 2020 | One Tokyo-area employee | – |
| November 26, 2020 | One Osaka-area employee | – |
| August 5, 2020 | One Osaka-area employee | – |
| April 15, 2020 | One employee on a long-term leave of absence | – |
| April 2, 2020 | One Osaka-area employee | – |
-
-
May 13, 2026FY2025 Financial Results Announcement and Presentation
-
April 01, 2026-May 12, 2026Quiet Period
-
January 27, 20263Q FY2025 Financial Results Announcement
-
Integrated Report-
IR Materials Download
-
IR Social Accounts
-
Top 5 Recommended Pages
(as end of Feb. 28, 2026)


