COVID-19 Case Information (First half of FY2021)
| Date confirmed | Details | Notes |
|---|---|---|
| September 22, 2021 | One Western-Japan-region employee | – |
| September 15, 2021 | One Osaka-area employee | – |
| September 10, 2021 | One Western-Japan-region employee | – |
| September 8, 2021 | One Western-Japan-region employee | – |
| September 6, 2021 | One Western-Japan-region employee | – |
| September 4, 2021 | One Tokyo-area employee | – |
| September 3, 2021 | One Western-Japan-region employee | – |
| August 31, 2021 | One Osaka-area employee | – |
| August 26, 2021 | One Osaka-area employee | – |
| August 24, 2021 | One Eastern-Japan-region employee | – |
| August 23, 2021 | One Eastern-Japan-region employee, One Western-Japan-region employee |
– |
| August 21, 2021 | One Osaka-area employee | – |
| August 20, 2021 | One Eastern-Japan-region employee | – |
| August 18, 2021 | One Osaka-area employee, One Tokyo-area employee |
– |
| August 17, 2021 | One Osaka-area employee | – |
| August 16, 2021 | One Western-Japan-region employee | – |
| August 14, 2021 | One Tokyo-area employee | – |
| August 7, 2021 | One Tokyo-area employee | – |
| August 5, 2021 | One Tokyo-area employee | – |
| August 3, 2021 | One Tokyo-area employee | – |
| July 31, 2021 | One Tokyo-area employee | – |
| July 28, 2021 | One Osaka-area employee | – |
| July 25, 2021 | One Tokyo-area employee | – |
| July 23, 2021 | One Osaka-area employee | – |
| July 16, 2021 | One Tokyo-area employee | – |
| July 12, 2021 | One Osaka-area employee | – |
| July 8, 2021 | One Eastern-Japan-region employee | – |
| July 6, 2021 | One Tokyo-area employee | – |
| June 29, 2021 | One Eastern-Japan-region employee | – |
| June 20, 2021 | One Eastern-Japan-region employee | – |
| May 19, 2021 | One Osaka-area employee | – |
| May 18, 2021 | One Osaka-area employee | – |
| May 14, 2021 | One Osaka-area employee | – |
| May 1, 2021 | One Tokyo-area employee | – |
| April 30, 2021 | One Osaka-area employee | – |
| April 21, 2021 | One Osaka-area employee | – |
| April 16, 2021 | One Tokyo-area employee | – |
| April 8, 2021 | One Osaka-area employee | – |
| April 7, 2021 | One Osaka-area employee | – |
| April 2, 2021 | One Osaka-area employee | – |
-
-
May 13, 2026FY2025 Financial Results Announcement and Presentation
-
April 01, 2026-May 12, 2026Quiet Period
-
January 27, 20263Q FY2025 Financial Results Announcement
-
Integrated Report-
IR Materials Download
-
IR Social Accounts
-
Top 5 Recommended Pages
(as end of Feb. 28, 2026)


