IR Top Page > Financial Information > Consolidated Statements of Income

Consolidated Statements of Income

(as of February 2, 2012)

(Millions of yen)

  2012/3 1Q 2012/3 2Q 2012/3 3Q 2012/3 4Q
Net sales 11,953 29,252 50,270 -
Cost of sales 7,218 17,525 29,840 -
Gross profit 4,735 11,726 20,429 -
Profit ratio(%) 39.6 40.1 40.6 -
Selling, general and
administrative expenses
3,981 8,985 13,714 -
Operating income 775 2,782 6,744 -
Profit ratio(%) 6.5 9.5 13.4 -
Other income 105 189 238 -
Other expenses 334 1,063 1,158 -
Ordinary Income 546 1,907 5,823 -
Profit ratio(%) 4.6 6.5 11.6 -
Extraordinary gain - - 2 -
Extraordinary loss 6 111 118 -
Net profit or loss before taxes 540 1,796 5,707 -
Profit ratio(%) 4.5 6.1 11.4 -
Corporate tax, local tax, and enterprise tax 52 1,045 1,681 -
Corporate tax from previous period - - - -
Adjustment of corporate tax
and other tax
148 (155) 784 -
Minority interest profit (Exemption) - - - -
Net profit or loss 338 906 3,242 -
Profit ratio(%) 2.8 3.1 6.4 -
  2007/3 2008/3 2009/3 2010/3 2011/3
Net sales 74,542 83,097 91,878 66,837 97,716
Cost of sales 48,046 50,560 55,052 42,339 60,371
Gross profit 26,382 32,594 36,917 24,497 37,344
Profit ratio(%) 35.4 39.2 40.1 36.7 38.2
Selling, general and
administrative expenses
16,779 19,473 22,299 19,133 23,009
Operating income 9,602 13,121 14,618 5,587 14,295
Profit ratio(%) 12.9 15.8 15.9 8.4 14.6
Other income 1,405 1,416 1,077 631 231
Other expenses 407 2,269 1,887 687 1,664
Ordinary Income 10,600 12,267 13,808 5,530 12,861
Profit ratio(%) 14.2 14.8 15.0 8.3 13.2
Extraordinary gain 104 762 174 233 226
Extraordinary loss 718 1,068 1,534 4,639 2,281
Net profit or loss before taxes 9,986 11,962 12,448 1,124 10,807
Profit ratio(%) 13.4 14.4 13.5 1.7 11.1
Corporate tax, local tax, and enterprise tax 1,085 1,040 2,125 1,299 4,654
Corporate tax from previous period - - - (1,761) -
Adjustment of corporate tax
and other tax
3,058 3,131 2,258 (582) (1,598)
Minority interest profit (Exemption) (9) (16) - - -
Net profit or loss 5,852 7,807 8,063 2,167 7,750
Profit ratio(%) 7.9 9.4 8.8 3.2 7.9