Capcom is a game software developer based in Osaka. We have grown steadily over the years by leveraging our expertise in developing highly original games and then using this content in many ways through our "single content, multiple usage" approach. Capcom will celebrate its 30th anniversary in June 2013 as we aim to grow even faster worldwide based on the slogan "from Osaka to the world".
| Name of Company | CAPCOM CO., LTD. |
|---|---|
| Date of Establishment | May 30, 1979 |
| Head Office | 3-1-3 Uchihirano-machi, Chuo-ku, Osaka 540-0037, Japan Map |
| Management Representative | President and Chief Operating Officer Haruhiro Tsujimoto |
| Paid-in Capital | ¥ 33,239 million (as of March 31, 2013) |
| Major Business Segments | Planning, development, manufacture and sale of home video games, online games, mobile games and arcade games as well as management of amusement arcades. |
Financial results |
Net sales ¥ 94,075 million |
| Number of Employees | Consolidated: 2,476 Non-consolidated: 1,820 (as of March 31, 2013) |
| Aggregate Number of Issuable Shares | 150,000,000 shares (as of March 31, 2013) |
| Number of Shares Issued | 67,723,244 shares (as of March 31, 2013) |
| Business Year | 1 year commencing from April 1 of each year to March 31 of the following year. |
| Stock Exchange Listings | Tokyo, Osaka |
| Correspondent Banks | Mizuho Corporate Bank, Ltd. The Bank of Tokyo-Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation Development Bank of Japan Inc. |
| Main Securities Companies | Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
| Audit Corporation | KPMG AZSA LLC |
Company Profile Video
The video of Capcom Company is available.
Organization Structure


Capcom Global



















