IR Top Page > IR Data > Number of Titles Released
(as of May 9, 2013)
This page presents data covering Capcom's game titles and sales volumes by game platform for previous years. Capcom uses a multi-platform strategy in which each game is sold in versions for many game-playing platforms. Over the years, we have sold games for a large number of consoles and other platforms.
Number of Titles Released (historical data) (Excel: 248KB)

Sales Units Shipped
(Unit : '000 copies )
| 2011/3 | 2012/3 | 2013/3 | 2014/3(Plan) | ||
|---|---|---|---|---|---|
| PlayStation 3 | Total Titles | 11 | 25 | 21 | - |
| Sub Total | 6,200 | 6,200 | 7,100 | - | |
| PlayStation 2 | Total Titles | 1 | 0 | 0 | - |
| Sub Total | 300 | 200 | 100 | - | |
| PSP / PS Vita | Total Titles | 11 | 9 | 4 | - |
| Sub Total | 6,200 | 1,900 | 600 | - | |
| Wii / WiiU | Total Titles | 5 | 4 | 2 | - |
| Sub Total | 1,400 | 650 | 700 | - | |
| Nintendo DS Nintendo 3DS |
Total Titles | 11 | 12 | 7 | - |
| Sub Total | 1,700 | 3,300 | 1,300 | - | |
| Xbox 360 | Total Titles | 11 | 16 | 8 | - |
| Sub Total | 4,200 | 3,200 | 3,700 | - | |
| PC & Others | Total Titles | 3 | 2 | 4 | - |
| Sub Total | 500 | 250 | 500 | - | |
| Total | Total Titles | 53 | 68 | 46 | 30 |
| Sub Total | 20,500 | 15,700 | 14,000 | 13,000 | |

Capcom Global



















