Stock Quote

Balance Sheets (Japan GAAP)

Consolidated Balance Sheets (Assets)

  • Consolidated Balance Sheets (Assets)(historical data)

    Excel

(Millions of yen)

2019/3 2020/3 2021/3 2022/3 2023/3
[Assets]
Current assets 90,817 108,829 127,391 151,312 171,402
Cash on hand and in banks 53,004 65,657 71,239 107,262 102,116
Notes and accounts receivable – trade 13,970 15,959 25,096
Notes – trade 528 116
Accounts receivable – trade 7,404 24,981
Merchandise and finished goods 1,182 1,557 2,005 1,378 1,440
Work in progress 734 883 897 819 1,006
Raw materials and supplies 538 258 850 198 454
Work in progress for game software 16,926 21,222 24,443 31,192 38,510
Other 4,518 3,320 2,896 2,536 2,776
Allowance for doubtful accounts (58) (31) (37) (8) (1)
 
Fixed assets 32,590 34,636 36,321 36,053 45,963
Tangible fixed assets, net of accumulated depreciation 20,359 20,847 21,316 21,206 27,945
Buildings and structures, net 10,845 10,644 10,666 10,485 10,423
Machinery and vehicles, net 24 14 11 24 21
Tools, fixtures and furniture, net 1,377 1,445 1,401 1,977 1,715
Equipment for amusement facilities, net 1,821 1,879 1,628 2,213 2,973
Land 5,235 5,235 5,235 5,235 8,953
Leased assets, net 718 1,118 1,141 1,112 1,399
Construction in progress 336 509 1,230 157 475
Other, net 1,982
Intangible assets 432 351 1,229 1,747 1,630
Investments and other assets 11,798 13,438 13,775 13,099 16,387
Investments in securities 576 415 589 637 735
Claims in bankruptcy and reorganization 19 19 19 12 12
Lease deposits 3,979 4,134 4,140 4,266 4,593
Deferred tax assets 6,420 7,906 8,089 7,389 9,849
Other 834 996 969 819 1,219
Allowance for doubtful accounts (32) (32) (32) (25) (22)
 
Total assets 123,407 143,466 163,712 187,365 217,365

Consolidated Balance Sheets (Liabilities and Shareholder’s Equity)

  • Consolidated Balance Sheets (Liabilities and Shareholder’s Equity)(historical data)

    Excel

(Millions of yen)

2019/3 2020/3 2021/3 2022/3 2023/3
[Liabilities]
Current liabilities 23,212 35,863 32,590 30,742 46,043
Notes and accounts payable – trade 3,988 3,461 2,820 2,325 3,357
Electronically recorded monetary liabilities 1,153 2,383 882 1,276 2,172
Short-term borrowings 3,591
Current portion of long-term borrowings 1,579 4,129 727 626 3,626
Lease obligations 406 502 594 501 919
Accrued income taxes 4,251 5,612 6,957 6,010 12,145
Accrued bonuses 3,089 3,130 4,056 4,014 5,727
Deferred revenue 7,642 6,673 8,932 5,455
Other 8,743 9,000 9,878 7,055 9,048
 
Long-term liabilities 11,445 7,868 10,327 10,147 10,193
Long-term borrowings 6,735 2,606 4,878 4,252 626
Lease obligations 369 690 630 718 2,992
Deferred tax liabilities 6 4 1 20 0
Liabilities for retirement benefits for employees 3,004 3,212 3,468 3,802 4,139
Provision for share awards 1,018
Asset retirement obligations 571 656 671 718 885
Other 758 697 676 634 529
Total liabilities 34,658 43,731 42,918 40,890 56,236
[Net Assets]          
Total shareholders’ equity 89,708 101,385 120,967 144,765 156,979
Common stock 33,239 33,239 33,239 33,239 33,239
Capital surplus 21,328 21,329 21,329 21,329 30,259
Retained earnings 62,595 74,275 93,861 117,661 143,519
Treasury stock (27,456) (27,458) (27,461) (27,464) (50,037)
Total accumulated other comprehensive income (958) (1,650) (173) 1,710 4,149
Net unrealized gain on securities, net of tax 26 (106) 56 100 102
Cumulative translation adjustments (713) (1,306) (10) 1,889 4,332
Accumulated adjustments for retirement benefits (271) (237) (219) (279) (285)
Total net assets 88,749 99,735 120,794 146,475 161,129
Total liabilities and net assets 123,407 143,466 163,712 187,365 217,365