IR Top Page > Financial Information > Consolidated Balance Sheets
(as of June 3, 2011)
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| [Assets] | |||||
| Current assets | 60,089 | 62,505 | 78,806 | 61,303 | 67,176 |
| Cash on hand and in banks | 35,020 | 32,763 | 28,611 | 29,865 | 35,011 |
| Notes and accounts receivable, trade | 11,417 | 14,182 | 27,894 | 6,288 | 11,700 |
| Inventories | 3,488 | 4,144 | - | - | - |
| Commercial products | - | - | 1,746 | 849 | 849 |
| Work-in-progress | - | - | 2,097 | 183 | 340 |
| Raw materials and inventry goods | - | - | 2,745 | 1,698 | 1,075 |
| Work-in-progress for game software | 3,415 | 6,241 | 10,432 | 14,333 | 10,443 |
| Deferred tax assets | 3,215 | 3,009 | 2,712 | 3,204 | 5,210 |
| Short-term loans receivable | 1,204 | - | - | - | - |
| Other | 3,871 | 2,620 | 2,949 | 4,927 | 2,582 |
| Allowance for doubtful accounts | (1,543) | (456) | (383) | (48) | (37) |
| Fixed assets | 31,389 | 31,101 | 27,404 | 25,318 | 23,232 |
| Tangible fixed assets, net of accumulated depreciation | 15,500 | 15,253 | 15,217 | 14,049 | 13,532 |
| Buildings and structures | 6,091 | 5,442 | 5,452 | 5,259 | 5,455 |
| Machinery and vehicle | 160 | 61 | 66 | 43 | 28 |
| Tools, fixtures and furniture | 790 | 894 | 943 | 823 | 894 |
| Rental equipment | 667 | 321 | 137 | 13 | 0 |
| Equipments for amusement facilities | 3,022 | 3,849 | 2,892 | 2,251 | 1,815 |
| Land | 4,480 | 4,391 | 4,391 | 4,386 | 4,408 |
| Leased assets | - | - | 1,258 | 965 | 924 |
| Construction-in-progress | 287 | 291 | 74 | 305 | 5 |
| Intangible fixed assets | 2,277 | 4,091 | 3,574 | 3,227 | 3,071 |
| Goodwill | 1,058 | 894 | 419 | 179 | 412 |
| Other | 1,219 | 3,197 | 3,154 | 3,048 | 2,658 |
| Investments and other assets | 13,611 | 11,755 | 8,612 | 8,040 | 6,628 |
| Investments in securities | 1,794 | 1,728 | 920 | 957 | 390 |
| Long-term loans receivable | 907 | 523 | 90 | 0 | - |
| Deferred tax assets | 5,786 | 2,989 | 1,425 | 1,339 | 1,150 |
| Claims in bankruptcy and reorganization | 161 | 890 | 870 | 909 | 922 |
| Lease deposits | 5,002 | 5,947 | 5,672 | 5,266 | 4,741 |
| Other | 564 | 856 | 676 | 586 | 392 |
| Allowance for doubtful accounts | (605) | (1,179) | (1,042) | (1,019) | (968) |
| Total assets | 91,478 | 93,606 | 106,210 | 86,621 | 90,408 |
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| [Current liabilities] | |||||
| Total current liabilities | 19,747 | 34,818 | 38,415 | 25,211 | 24,950 |
| Notes and accounts payable, trade | 7,489 | 7,303 | 9,682 | 3,477 | 5,665 |
| Short-term borrowings | 775 | 2,015 | 15,766 | 13,211 | 3,711 |
| Current portion of convertible bonds | - | 14,997 | - | - | - |
| Current portion of convertible bonds issued after April 1st, 2002 | - | - | 400 | - | - |
| Lease obligations | - | - | 492 | 578 | 507 |
| Accrued income taxes | 875 | 892 | 1,923 | 663 | 3,443 |
| Deferred tax liabilities | - | - | 243 | 58 | 30 |
| Accrued bonuses | 1,746 | 2,057 | 2,091 | 1,318 | 2,478 |
| Allowance for sales returns | 462 | 405 | 313 | 90 | 130 |
| Other | 8,417 | 7,147 | 7,501 | 5,814 | 8,982 |
| Long-term liabilities | 26,586 | 5,128 | 8,445 | 7,453 | 7,450 |
| Convertible bonds payable | 15,000 | - | - | - | - |
| Convertible bonds issued after April 1st, 2002 | 6,635 | 1,220 | - | - | - |
| Long-term borrowings | 3,430 | 1,470 | 5,067 | 4,355 | 3,644 |
| Lease obligations | - | - | 833 | 459 | 461 |
| Accrued retirement benefits for employees | 933 | 1,048 | 1,171 | 1,388 | 1,383 |
| Accrued retirement gratuities to directors | - | 372 | 406 | - | - |
| Deferred tax liabilities | - | - | - | 4 | 232 |
| Asset retirement obligations | 340 | ||||
| Other | 588 | 1,018 | 967 | 1,244 | 1,387 |
| Total liabilities | 46,334 | 39,946 | 46,861 | 32,665 | 32,400 |
| [Net Assets] | |||||
| Total shareholders' equity | 44,970 | 56,447 | 63,152 | 58,689 | 64,370 |
| Common stock | 29,915 | 32,626 | 33,039 | 33,239 | 33,239 |
| Capital surplus | 17,637 | 20,344 | 21,129 | 21,328 | 21,328 |
| Retained earnings | 5,555 | 11,631 | 17,000 | 17,262 | 22,945 |
| Treasury stock | (8,138) | (8,155) | (8,015) | (13,141) | (13,143) |
| Total accumulated other comprehensive income | 157 | (2,787) | (3,803) | (4,732) | (6,362) |
| Net unrealized gain on securities, net of tax | 482 | 127 | (12) | 19 | (56) |
| Deferred hedges, net of tax | 1 | 0 | - | - | - |
| Cumulative translation adjustments | (326) | (2,914) | (3,790) | (4,752) | (6,305) |
| Minority interests in consolidated subsidiaries | 16 | - | - | - | - |
| Total net assets | 45,144 | 53,660 | 59,349 | 53,956 | 58,007 |
| Total liabilities and net assets | 91,478 | 93,606 | 106,210 | 86,621 | 90,408 |

