IR Top Page > Financial Information > Consolidated Balance Sheets
(as of May 8, 2013)
Consolidated Balance Sheets (Assets)
Consolidated Balance Sheets (Assets)(historical data) (Excel: 28KB)
(Millions of yen)
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2012/3 | |
|---|---|---|---|---|---|
| [Assets] | |||||
| Current assets | 78,806 | 61,303 | 67,176 | 75,038 | 76,841 |
| Cash on hand and in banks | 28,611 | 29,865 | 35,011 | 24,752 | 31,522 |
| Notes and accounts receivable, trade | 27,894 | 6,288 | 11,700 | 17,285 | 11,687 |
| Commercial products | 1,746 | 849 | 849 | 1,793 | 1,756 |
| Work-in-progress | 2,097 | 183 | 340 | 443 | 906 |
| Raw materials and inventry goods | 2,745 | 1,698 | 1,075 | 1,417 | 1,592 |
| Work-in-progress for game software | 10,432 | 14,333 | 10,443 | 22,373 | 18,888 |
| Deferred tax assets | 2,712 | 3,204 | 5,210 | 4,239 | 6,497 |
| Other | 2,949 | 4,927 | 2,582 | 2,791 | 4,054 |
| Allowance for doubtful accounts | (383) | (48) | (37) | (58) | (64) |
| Fixed assets | 27,404 | 25,318 | 23,232 | 23,208 | 27,523 |
| Tangible fixed assets, net of accumulated depreciation | 15,217 | 14,049 | 13,532 | 12,844 | 13,258 |
| Buildings and structures | 5,452 | 5,259 | 5,455 | 5,125 | 4,907 |
| Machinery and vehicle | 66 | 43 | 28 | 21 | 34 |
| Tools, fixtures and furniture | 943 | 823 | 894 | 1,052 | 1,105 |
| Rental equipment | 137 | 13 | 0 | - | - |
| Equipments for amusement facilities | 2,892 | 2,251 | 1,815 | 1,637 | 1,199 |
| Land | 4,391 | 4,386 | 4,408 | 4,298 | 5,052 |
| Leased assets | 1,258 | 965 | 924 | 709 | 849 |
| Construction-in-progress | 74 | 305 | 5 | - | 108 |
| Intangible fixed assets | 3,574 | 3,227 | 3,071 | 3,911 | 7,909 |
| Goodwill | 419 | 179 | 412 | 291 | 200 |
| Other | 3,154 | 3,048 | 2,658 | 3,619 | 7,709 |
| Investments and other assets | 8,612 | 8,040 | 6,628 | 6,452 | 6,355 |
| Investments in securities | 920 | 957 | 390 | 368 | 515 |
| Long-term loans receivable | 90 | 0 | - | - | - |
| Deferred tax assets | 1,425 | 1,339 | 1,150 | 908 | 733 |
| Claims in bankruptcy and reorganization | 870 | 909 | 922 | 265 | 66 |
| Lease deposits | 5,672 | 5,266 | 4,741 | 4,522 | 4,341 |
| Other | 676 | 586 | 392 | 663 | 776 |
| Allowance for doubtful accounts | (1,042) | (1,019) | (968) | (275) | (78) |
| Total assets | 106,210 | 86,621 | 90,408 | 98,247 | 104,365 |
Consolidated Balance Sheets (Liabilities and Shareholder's Equity)
(Millions of yen)
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 | |
|---|---|---|---|---|---|
| [Current liabilities] | |||||
| otal current liabilities | 38,415 | 25,211 | 24,950 | 29,327 | 31,905 |
| Notes and accounts payable, trade | 9,682 | 3,477 | 5,665 | 7,257 | 6,304 |
| Short-term borrowings | 15,766 | 13,211 | 3,711 | 7,259 | 11,194 |
| Current portion of convertible bonds issued after April 1st, 2002 | 400 | - | - | - | - |
| Lease obligations | 492 | 578 | 507 | 322 | 364 |
| Accrued income taxes | 1,923 | 663 | 3,443 | 2,977 | 2,111 |
| Deferred tax liabilities | 243 | 58 | 30 | 7 | - |
| Accrued bonuses | 2,091 | 1,318 | 2,478 | 2,111 | 1,679 |
| Allowance for sales returns | 313 | 90 | 130 | 118 | 187 |
| Asset retirement obligations | - | - | - | 19 | 20 |
| Other | 7,501 | 5,814 | 8,982 | 9,254 | 9,409 |
| Long-term liabilities | 8,445 | 7,453 | 7,450 | 9,567 | 9,630 |
| Long-term borrowings | 5,067 | 4,355 | 3,644 | 6,145 | 6,000 |
| Lease obligations | 833 | 459 | 461 | 429 | 553 |
| Accrued retirement benefits for employees | 1,171 | 1,388 | 1,383 | 1,509 | 1,697 |
| Accrued retirement gratuities to directors | 406 | - | - | - | - |
| Deferred tax liabilities | - | 4 | 232 | 225 | 2 |
| Asset retirement obligations | - | 340 | 325 | 329 | |
| Other | 967 | 1,244 | 1,387 | 932 | 1,047 |
| Total liabilities | 46,861 | 32,665 | 32,400 | 38,895 | 41,536 |
| [Net Assets] | |||||
| Total shareholders' equity | 63,152 | 58,689 | 64,370 | 66,049 | 66,718 |
| Common stock | 33,039 | 33,239 | 33,239 | 33,239 | 33,239 |
| Capital surplus | 21,129 | 21,328 | 21,328 | 21,328 | 21,328 |
| Retained earnings | 17,000 | 17,262 | 22,945 | 27,328 | 27,998 |
| Treasury stock | (8,015) | (13,141) | (13,143) | (15,846) | (15,848) |
| Total accumulated other comprehensive income | (3,803) | (4,732) | (6,362) | (6,697) | (3,889) |
| Net unrealized gain on securities, net of tax | (12) | 19 | (56) | (46) | 91 |
| Cumulative translation adjustments | (3,790) | (4,752) | (6,305) | (6,650) | (3,981) |
| Total net assets | 59,349 | 53,956 | 58,007 | 59,352 | 62,828 |
| Total liabilities and net assets | 106,210 | 86,621 | 90,408 | 98,247 | 104,365 |

Capcom Global



















