IR Top Page > Stock & Debt Information > Stock Data
(as of September 30, 2011)
This page presents information concerning the number of shares issued and the 10 largest shareholders. There is also historical data about the composition of shareholders by category, number of shares held and location. The number of shares issued has increased in the past few years due to the conversion of convertible bonds.
Stock Data (historical data) (Excel:28KB)
| Code Number | 9697 |
|---|---|
| Number of Shares Authorized | 150,000,000 shares |
| Number of Shares Issued | 67,723,244 shares |
| Number of Shareholders | 16,513 shareholders |
| Number of Shares of One Unit | 100 shares |
| Stock Exchange Listings | Tokyo, Osaka |
| Year-End Record Date | March 31 |
| Transfer Agent | Mitsubishi UFJ Trust and Banking Corporation Nomura Securities Co., Ltd. |
| Ordinary General Shareholders' Meeting | June of each year |
| Name | Number of Shares Held (In thousands) |
Investment Ratio (%) |
|---|---|---|
| Crossroad Limited | 5,276 | 9.16 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) |
4,730 | 8.22 |
| Japan Trustee Services Bank, Ltd. (Trust Account) |
3,661 | 6.36 |
| Misako Tsujimoto | 2,391 | 4.15 |
| Kenzo Tsujimoto | 2,007 | 3.49 |
| NOMURA BANK (LUXEMBOURG) S.A. S/A NOMURA MULTI CURRNCY JP STOCK LEADERS FD | 1,861 | 3.23 |
| Goldman Sachs & Co. Regular Account | 1,795 | 3.12 |
| Yoshiyuki Tsujimoto | 1,669 | 2.90 |
| Haruhiro Tsujimoto | 1,547 | 2.69 |
| Ryozo Tsujimoto | 1,545 | 2.68 |
Note : Investment Ratio is calculated except Capcom's treasury stocks ( 10,138 thousand stocks ).
| Name | In thousands | % |
|---|---|---|
| Financial Institutions | 15,688 | 23.17 |
| Securities Companies | 565 | 0.83 |
| Domestic Companies | 5,527 | 8.16 |
| Foreign Investors (including institutions) | 20,683 | 30.54 |
| Individuals and Other Investors | 25,258 | 37.30 |
| Number of Shareholders | % | |
|---|---|---|
| Less than 100 | 67 | 0.10 |
| 100-499 | 2,053 | 3.03 |
| 500-999 | 902 | 1.33 |
| 1,000-4,999 | 2,050 | 3.03 |
| 5,000-9,999 | 614 | 0.91 |
| 10,000-49,999 | 2,830 | 4.18 |
| 50,000-99,999 | 2,547 | 3.76 |
| 100,000-499,999 | 14,044 | 20.74 |
| 500,000-999,999 | 4,918 | 7.26 |
| More than 1,000,000 | 37,694 | 55.66 |



