In the home video game market, sales of more than one million units is the generally accepted standard for a major hit. Since Capcom's inception, we have created many of these titles, including Street Fighter and Resident Evil. With more than 80 titles that have sold more than one million units, Capcom stands alone in the video game industry. This page lists these hit titles by sales volume and presents packages, moving and still images, and other information about these games.
Monster Hunter: World
|
RESIDENT EVIL 7 biohazard
|
Monster Hunter X (Cross)
|
Monster Hunter 4 Ultimate
|
Monster Hunter 4
|
Dead Rising 2
|
Dead Rising 3
|
Resident Evil 5: Gold Edition
|
Resident Evil Revelations 2
|
DmC Devil May Cry
|
Resident Evil (HD Remastered)
|
Marvel vs. Capcom 3: Fate of Two Worlds
|
Street Fighter V
|
Dragon's Dogma: Dark Arisen
|
Dead Rising
|
Resident Evil 0: HD Remaster
|
Monster Hunter XX (Double Cross)
|
Resident Evil Revelations
|
Marvel vs. Capcom 2:
|
Dead Rising 2 Off The Record
|
Resident Evil 6
|
Resident Evil
|
Super Street Fighter IV 3D Edition
|
Ultimate Marvel vs. Capcom 3
|
Ultra Street Fighter IV
|
Resident Evil 4
|
DuckTales: Remastered
|
Commando
|
Resident Evil Director's Cut
|
Devil May Cry HD Collection
|
Remember Me
|
Resident Evil 5
|
Bionic Commando
|
Super Street Fighter IV
|
MARVEL VS. CAPCOM: INFINITE
|
Dead Rising 4
|
Devil May Cry 3 Special Edition
|
| Release | Title | Platform | Million units |
|
|---|---|---|---|---|
| Jan 2018 | Monster Hunter: World | PS4,/Xbox One/DL | 7.9 | |
| Mar 2009 | Resident Evil 5 | PS3/Xbox 360/DL | 7.3 | |
| Oct 2012 | Resident Evil 6 | PS3/Xbox 360/DL | 7.1 | |
| Jun 1992 | Street Fighter II | SNES | 6.3 | |
| Jan 2017 | RESIDENT EVIL 7 biohazard | PS4/Xbox One/PC/DL | 5.1 | |
| Jan 1998 | Resident Evil 2 | PS | 4.96 | |
| Dec 2010 | Monster Hunter Freedom 3 | PSP/DL | 4.9 | |
| Nov 2015 | Monster Hunter X (Cross) | 3DS/DL | 4.3 | |
| Oct 2014 | Monster Hunter 4 Ultimate | 3DS/DL | 4.2 | |
| Sep 2013 | Monster Hunter 4 | 3DS/DL | 4.1 | |
| Jul 1993 | Street Fighter II Turbo | SNES | 4.1 | |
| Mar 2008 | Monster Hunter Freedom Unite | PSP/DL | 3.8 | |
| Sep 1999 | Resident Evil 3 Nemesis | PS | 3.5 | |
| Feb 2009 | Street Fighter IV | PS3/Xbox 360/DL | 3.4 | |
| Sep 2010 | Dead Rising 2 | PS3/Xbox 360/PC/DL | 3.1 | |
| Jan 2008 | Devil May Cry 4 | PS3/Xbox 360/DL | 3.0 | |
| Mar 1996 | Resident Evil | PS | 2.75 | |
| Dec 2011 | Monster Hunter 3 (Tri) G | 3DS/DL | 2.6 | |
| Nov 2013 | Dead Rising 3 | Xbox One/ DL | 2.5 | |
| Mar 2012 | Resident Evil: Operation Raccoon City | PS3/Xbox 360/DL | 2.5 | |
| Feb 2007 | Monster Hunter Freedom 2 | PSP | 2.4 | |
| Jul 1999 | Dino Crisis | PS | 2.4 | |
| Feb 2010 | Resident Evil 5: Gold Edition | PS3/Xbox 360/ DL | 2.3 | |
| Dec 2005 | Resident Evil 4 | PS2 | 2.3 | |
| Mar 2015 | Resident Evil Revelations 2 | PS3/PS4/Xbox 360/ Xbox One/PC/DL |
2.3 | |
| Jan 2013 | DmC Devil May Cry | PS3/Xbox 360/DL | 2.2 | |
| Nov 2014 | Resident Evil (HD Remastered) | PS3/DL | 2.2 | |
| Feb 2011 | Marvel vs. Capcom 3: Fate of Two Worlds | PS3/Xbox 360 | 2.2 | |
| Aug 2001 | Devil May Cry | PS2 | 2.16 | |
| Feb 2016 | Street Fighter V | PS4/PC/DL | 2.1 | |
| Jan 2001 | Onimusha: Warlords | PS2 | 2.02 | |
| Mar 2002 | Onimusha 2: Samurai's Destiny | PS2 | 2.0 | |
| Apr 2013 | Dragon's Dogma: Dark Arisen | PS3/Xbox 360/DL | 2.0 | |
| May 2007 | Resident Evil 4 Wii edition | Wii, DL | 2.0 | |
| May 2010 | Lost Planet 2 | PS3/Xbox 360/DL | 2.0 | |
| Jun 1994 | Super Street Fighter II | SNES | 2.0 | |
| Aug 2009 | Monster Hunter Tri | Wii | 1.9 | |
| Apr 2010 | Super Street Fighter IV | PS3/Xbox 360/DL | 1.9 | |
| Aug 2006 | Dead Rising | Xbox 360/DL | 1.8 | |
| Jan 2016 | Resident Evil 0: HD Remaster | PS3/PS4/Xbox One/PC/DL | 1.8 | |
| Mar 2017 | Monster Hunter XX (Double Cross) | 3DS/DL | 1.8 | |
| Mar 2012 | Street Fighter X Tekken | PS3/Xbox 360/DL | 1.8 | |
| May 2013 | Resident Evil Revelations | PS3/Xbox 360/Wii U/ PC/DL |
1.7 | |
| Jan 2003 | Devil May Cry 2 | PS2 | 1.7 | |
| Sep 1993 | Street Fighter II' Special Champion Edition | MD | 1.65 | |
| Jun 1986 | Ghosts'n Goblins | NES | 1.64 | |
| Dec 2006 | Lost Planet Extreme Condition | Xbox 360/DL | 1.6 | |
| Jan 2005 | Resident Evil 4 | GC | 1.6 | |
| Feb 2004 | Onimusha 3: Demon Siege | PS2 | 1.52 | |
| Dec 1988 | Mega Man 2 | NES | 1.51 | |
| Dec 1990 | Final Fight | SNES | 1.48 | |
| Dec 2003 | Resident Evil Outbreak | PS2 | 1.45 | |
| Jul 2009 | Marvel vs. Capcom 2: New Age Of Heroes |
DL (PS3, Xbox 360) | 1.4 | |
| Oct 2010 | Dead Rising 2 Off The Record | PS3/Xbox 360/DL | 1.4 | |
| Mar 2016 | Resident Evil 6 | PS4/Xbox One/DL | 1.4 | |
| Mar 2001 | Resident Evil Code: Veronica X | PS2 | 1.4 | |
| Mar 2002 | Resident Evil | GC | 1.35 | |
| Dec 2003 | Mega Man Battle Network 4 | GBA | 1.35 | |
| May 2012 | Dragon's Dogma | PS3/Xbox 360 | 1.3 | |
| Dec 2005 | Monster Hunter Freedom | PSP/DL | 1.3 | |
| Nov 2007 | Resident Evil: The Umbrella Chronicles | Wii | 1.3 | |
| Feb 2005 | Devil May Cry 3 | PS2 | 1.3 | |
| Nov 2002 | Resident Evil 0 | GC | 1.25 | |
| Feb 2011 | Super Street Fighter IV 3D Edition | 3DS/DL | 1.2 | |
| Sep 2000 | Dino Crisis 2 | PS | 1.2 | |
| Nov 2011 | Ultimate Marvel vs. Capcom 3 |
PS3/Xbox 360/DL | 1.2 | |
| Aug 2014 | Ultra Street Fighter IV | PS3/Xbox 360/PC/DL | 1.2 | |
| Aug 2016 | Resident Evil 4 | PS4/Xbox One/DL | 1.2 | |
| Nov 2013 | DuckTales: Remastered | PS3/Xbox 360/Wii U/DL | 1.2 | |
| Aug 1998 | Resident Evil Director's Cut Dual Shock | PS | 1.2 | |
| Dec 1993 | Mega Man X | SNES | 1.16 | |
| Feb 2000 | Resident Evil Code: Veronica | DC | 1.14 | |
| Sep 1986 | Commando | NES | 1.14 | |
| Sep 1997 | Resident Evil Director's Cut | PS | 1.13 | |
| Mar 2012 | Devil May Cry HD Collection | PS3/Xbox 360/DL | 1.1 | |
| Jun 2013 | Remember Me | PS3/Xbox 360/PC/DL | 1.1 | |
| Jun 2016 | Resident Evil 5 | PS4/Xbox One/DL | 1.1 | |
| Jun 2009 | Bionic Commando | PS3/Xbox 360/PC/DL | 1.1 | |
| Jun 2011 | Super Street Fighter IV Arcade Edition | PS3/Xbox 360/DL | 1.1 | |
| Oct 1991 | Super Ghouls'n Ghosts | SNES | 1.09 | |
| Sep 1990 | Mega Man 3 | NES | 1.08 | |
| May 1993 | Final Fight 2 | SNES | 1.03 | |
| Dec 1998 | Street Fighter Alpha 3 | PS | 1.0 | |
| Sep 2017 | MARVEL VS. CAPCOM: INFINITE | PS4/Xbox One/PC/DL | 1.0 | |
| Dec 2016 | Dead Rising 4 | Xbox One/PC/DL | 1.0 | |
| Feb 2006 | Devil May Cry 3 Special Edition | PS2 | 1.0 |
NES: Nintendo Entertainment System, SNES: Super Nintendo Entertainment System,
GBA: Game Boy Advance, 3DS: Nintendo 3DS, GC: Nintendo GameCube, MD: Mega Drive/Genesis,
DC: DreamCast, PS: PlayStation®, PS2: PlayStation®2, PS3: PlayStation®3, PS4: PlayStation®4,
PSP: PSP® (PlayStation®Portable), PSV: PlayStation®Vita, DL:Full-game download
DL (Full-game download) includes PlayStation®Network, Xbox Live, Wii Ware and all digital download units
on Wii U, Nintendo 3DS and PC etc.


Global

















