Stock Quote

Balance Sheets (Japan GAAP)

Consolidated Balance Sheets (Assets)

  • Consolidated Balance Sheets (Assets)(historical data)

    Excel

(Millions of yen)

2020/3 2021/3 2022/3 2023/3 2024/3
[Assets]
Current assets 108,829 127,391 151,312 171,402 197,826
Cash on hand and in banks 65,657 71,239 107,262 102,116 125,191
Notes and accounts receivable – trade 15,959 25,096
Notes – trade 528 116
Accounts receivable – trade 7,404 24,981 25,383
Merchandise and finished goods 1,557 2,005 1,378 1,440 1,692
Work in progress 883 897 819 1,006 1,222
Raw materials and supplies 258 850 198 454 847
Work in progress for game software 21,222 24,443 31,192 38,510 39,035
Other 3,320 2,896 2,536 2,776 4,456
Allowance for doubtful accounts (31) (37) (8) (1) (2)
 
Fixed assets 34,636 36,321 36,053 45,963 45,650
Tangible fixed assets, net of accumulated depreciation 20,847 21,316 21,206 27,945 30,468
Buildings and structures, net 10,644 10,666 10,485 10,423 10,938
Machinery and vehicles, net 14 11 24 21 14
Tools, fixtures and furniture, net 1,445 1,401 1,977 1,715 2,198
Equipment for amusement facilities, net 1,879 1,628 2,213 2,973 3,375
Land 5,235 5,235 5,235 8,953 8,996
Leased assets, net 1,118 1,141 1,112 1,399 2,142
Construction in progress 509 1,230 157 475 647
Other, net 1,982 2,154
Intangible assets 351 1,229 1,747 1,630 1,444
Investments and other assets 13,438 13,775 13,099 16,387 13,737
Investments in securities 415 589 637 735 26
Claims in bankruptcy and reorganization 19 19 12 12 12
Lease deposits 4,134 4,140 4,266 4,593 4,750
Deferred tax assets 7,906 8,089 7,389 9,849 7,893
Other 996 969 819 1,219 1,077
Allowance for doubtful accounts (32) (32) (25) (22) (23)
 
Total assets 143,466 163,712 187,365 217,365 243,476

Consolidated Balance Sheets (Liabilities and Shareholder’s Equity)

  • Consolidated Balance Sheets (Liabilities and Shareholder’s Equity)(historical data)

    Excel

(Millions of yen)

2020/3 2021/3 2022/3 2023/3 2024/3
[Liabilities]
Current liabilities 35,863 32,590 30,742 46,043 33,213
Notes and accounts payable – trade 3,461 2,820 2,325 3,357 2,603
Electronically recorded monetary liabilities 2,383 882 1,276 2,172 1,730
Short-term borrowings 3,591 3,591
Current portion of long-term borrowings 4,129 727 626 3,626 626
Lease obligations 502 594 501 919 1,265
Accrued income taxes 5,612 6,957 6,010 12,145 5,454
Accrued bonuses 3,130 4,056 4,014 5,727 8,388
Deferred revenue 7,642 6,673 8,932 5,455 683
Other 9,000 9,878 7,055 9,048 8,870
 
Long-term liabilities 7,868 10,327 10,147 10,193 15,181
Long-term borrowings 2,606 4,878 4,252 626 3,000
Lease obligations 690 630 718 2,992 3,676
Deferred tax liabilities 4 1 20 0 22
Liabilities for retirement benefits for employees 3,212 3,468 3,802 4,139 4,379
Provision for share awards 1,018 2,074
Asset retirement obligations 656 671 718 885 1,095
Other 697 676 634 529 932
Total liabilities 43,731 42,918 40,890 56,236 48,394
[Net Assets]          
Total shareholders’ equity 101,385 120,967 144,765 156,979 186,100
Common stock 33,239 33,239 33,239 33,239 33,239
Capital surplus 21,329 21,329 21,329 30,259 30,259
Retained earnings 74,275 93,861 117,661 143,519 172,615
Treasury stock (27,458) (27,461) (27,464) (50,037) (50,012)
Total accumulated other comprehensive income (1,650) (173) 1,710 4,149 8,980
Net unrealized gain on securities, net of tax (106) 56 100 102
Cumulative translation adjustments (1,306) (10) 1,889 4,332 9,197
Accumulated adjustments for retirement benefits (237) (219) (279) (285) (216)
Total net assets 99,735 120,794 146,475 161,129 195,081
Total liabilities and net assets 143,466 163,712 187,365 217,365 243,476